Mets at Dodgers (ESPN, 10:10 PM ET) — Shohei Ohtani takes the mound carrying a 0.00 ERA through his first start of 2026. The Dodgers are the best team in baseball at 13-4. Clay Holmes (1.50 ERA) counters for the Mets, who have stumbled to 7-11. Ohtani is dominant but LAD -219 is the steepest line on the board — the market has already priced in his brilliance. No value at that number.
| Matchup | Time (ET) | Away SP (ERA) | Home SP (ERA) | Line | O/U |
|---|---|---|---|---|---|
| ARI @ BAL | 6:35 PM | E. Rodriguez (0.50) | K. Bradish (5.27) | BAL -136 | 9.0 |
| CLE @ STL | 6:45 PM | S. Cecconi (5.74) | D. May (9.45) | CLE -112 | 9.0 |
| BOS @ MIN | 6:40 PM | C. Early (2.63) | S. Woods Rich. (4.60) | BOS -126 | 8.0 |
| CHC @ PHI | 6:40 PM | S. Imanaga (2.81) | J. Luzardo (6.23) | PHI -143 | 8.5 |
| KC @ DET ◆◆◆ | 6:40 PM | S. Lugo (1.53) | J. Flaherty (5.14) | DET -131 | 8.5 |
| SF @ CIN | 6:40 PM | T. Mahle (4.30) | R. Lowder (3.31) | SF -112 | 9.5 |
| WSH @ PIT | 6:35 PM | J. Irvin (7.07) | M. Montgomery (6.14) | PIT -181 | 9.5 |
| LAA @ NYY | 6:35 PM | J. Kochanowicz (3.24) | L. Gil (6.75) | NYY -186 | 10.5 |
| MIA @ ATL ◆◆◆◆◆ | 7:20 PM | C. Paddack (6.14) | B. Elder (1.02) | ATL -175 | 9.0 |
| TB @ CWS | 7:40 PM | J. Scholtens (0.00) | S. Burke (3.60) | TB -115 | 8.0 |
| TOR @ MIL ◆◆◆ | 7:40 PM | D. Cease (2.45) | C. Patrick (0.73) | TOR -131 | 7.5 |
| COL @ HOU | 8:10 PM | J. Quintana (4.15) | S. Arrighetti | HOU -194 | 8.5 |
| SEA @ SD | 9:40 PM | E. Hancock (2.04) | R. Vasquez (1.02) | SD -115 | 8.0 |
| TEX @ ATH | 9:37 PM | K. Rocker (4.50) | J.T. Ginn (3.27) | ATH -122 | 9.5 |
| NYM @ LAD | 10:10 PM | C. Holmes (1.50) | S. Ohtani (0.00) | LAD -219 | 8.0 |
The Dodgers are running away with it. At 13-4, Los Angeles has the best record in baseball and Ohtani hasn't allowed a run yet. Tonight's ESPN showcase against the Mets is appointment television — but at -219, the books know exactly what he is.
Dustin May's 9.45 ERA is a red flag for St. Louis. Cleveland's Cecconi (5.74) isn't much better, making CLE/STL the most volatile pitching matchup on the board. The 9.0 over/under feels low for two starters who can't get outs.
The Braves and Padres are legitimate. Atlanta (11-7) behind Bryce Elder's 1.02 ERA and San Diego (11-6) behind Randy Vasquez's 1.02 ERA are the two most impressive early-season stories. Both have elite young arms pitching like aces.
Red Sox and Astros struggling. Boston (6-11) and Houston (7-11) are two preseason contenders well below expectations. Garrett Crochet gave up 11 runs to the Twins earlier this week. Houston's lineup hasn't clicked despite a favorable early schedule.